Image Sensor | 1/2.8” PS CMOS (7.112 centimeters) |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Resolution | 2MP |
S/N Ratio | More than 55dB |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) |
Focal Length | 4.5mm~135mm |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Focus Control | Auto / Manual |
Angle of View | H: 67.8° ~ 2.4° |
AGC Control | Auto / Manual |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Optical Zoom | 30x |
Digital Zoom | 16x |
Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~ 300°/sec |
Tilt Travel | -15° ~ 90° auto flip 180°, Tilt Speed: 0.1° ~200°/sec |
Manual Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
Presets | 300 |
Preset Speed | Pan: 400° /s; Tilt: 300° /s |
Special Features | Defog, IR Range upto 150m, Up to 300 Presets, 5 Pattern, 8 Tour, Auto Pan , Auto Scan |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W |
Video Compression | H.265+/H.265/H.264+/H.264 |
Video Streaming | Main stream: 1080P/720P/1.3M(1 ~ 50/60fps) , Sub stream1: D1/CIF(1 ~ 25/30fps) , Sub stream2: 1080P/1.3M/720P/D1/ CIF (1 ~ 25/30fps) |
Motion Detection | Support |
ROI | Support |
Audio Streaming | 1/1 channel In/Out |
Networking | RJ-45 (10/100Base-T) |
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map |
Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP,RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x, ONVIF Profile S & G, API |
Alarm | 2/1 channel In/Out |
IR Range | 150 Mtr. |
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Smart Phone | iPhone, iPad, Android Phone |
Memory | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 256GB |
Weatherproof Standard | IP66 |
Dimension | Φ186.0(mm) x 309(mm) |
Weight | 3.9kg |
Power Source | AC24V/3A(±10%), PoE+(802.3at) |
Power Consumption | 13W,23W (IR on) |
No reviews found