Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Two-way Talk | 1 channel Input, 1 channel Output, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 3840× 2160, 1920× 1080, 1280× 1024, 1280× 720, 1024× 768 |
Channel | 16 channel |
Bandwidth Incoming | 200 |
Motion Detection | MD Zones: 396(22×18). |
Video Loss | supports |
Alarm Input | 4 Channel, Low Level Effective, Green Terminal Interface |
Alarm Output | 2 Channel, NO/NC Programmable, Green Terminal Interface |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 2 SATA III Port, Up to 12 TB |
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection,Digital zoom |
Max User Account | 128 users |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (10/100M/1000M), 16PoE Ports (IEEE802.3at/af) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports (1 USB2.0, 1 USB3.0) |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search, ONVIF 2.4, CGI Conformant |
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption | NVR: <13.2W (Without HDD), PoE: Max 25.5w for single port, 130w in total |
Working Temp | -10 °C ~+55°C / 10~90%RH / 86~106kpa |
Dimension | 375mm x 327.5mm x 53mm |
Weight | 2.7kg (without HDD) |
No reviews found