Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 16+8 Ch., each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | HDMI: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 / VGA: 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main Stream: 1st & 2nd channels 5M-N(1~10fps); other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps), Sub stream: CIF/QCIF (1~15fps) |
Video Display Split | 1/4/8/9/16 |
Video Channel | 16 channel, BNC |
Audio Output | 1 channel, RCA |
Audio Channel | 1 channel, RCA |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 6TB |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 Port (1000M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB(1 USB 2.0 , 1 USB 3.0) |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <10W(without HDD) |
Working Temp | -10°C ~ +45°C (+14°F ~ +113°F), 10 ~ 90% RH |
Dimension | 260mm x 236mm x 48mm |
Weight | 0.86kg (without HDD) |
No reviews found