Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 4+2 Ch. : each channel up to 8MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | HDMI:2560×1440, 1920×1080, 1280×1024, 1280×720, VGA: 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main stream:1st Ch. 4K(1~7fps),6MP(1~10fps),5MP(1~12fps),4MP/3MP(1~15fps),others 4K-N(1~7fps),4MP/3MP(1~15fps);4M-N/1080P/720P/960H/D1/CIF (1~25/30fps),Sub stream: 960H(1~15fps); D1/CIF(1~25/30fps) |
Video Display Split | 1/4 |
Video Channel | 4 channel, BNC |
Video Standard | Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
Audio Output | 1 channel, RCA |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA up to 10TB |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/ Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports(2.0), 1 RS485 |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <10W(without HDD) |
Working Temp | -10 ~+55°C / 10~90%RH |
Dimension | 260mm x 236mm x 48mm |
Weight | 0.9kg (without HDD) |
No reviews found