Image Sensor | 1/2.8" 2MP PS CMOS Image Sensor (7.112 centimeters) |
Minimum Illumination | Colour: 0.002Lux (F1.6, AGC ON) 0Lux with IR |
BodyType | Vandal Dome |
Shutter Speed | Auto/Manual, 1~1/100000 s |
White Balance | Auto/Manual |
Lens | 2.8~12mm Varifocal Lens |
AGC Control | Auto/Manual |
Video Compression | Ultra 265,H.265, H.264, MJPEG |
Angle of View | 94.0° ~28.0° (H), 56.7° ~ 14.4°(V), 122.2° ~ 34.4°(O) |
S/N Ratio | >52dB |
Back Light Comp. | BLC/HLC/WDR(120dB) |
Frame Rate | Main Stream: 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream: D1 (720×576): Max. 30 fps |
Video Streaming | Triple |
Video Output | 1 BNC, impedance 75 O; amplitude 1 V [p-p] |
Resolution | 1920 × 1080 |
Motion Detection | Up to 4 areas |
Privacy Mask | Up to 8 areas |
ICR | IR-cut filter with auto switch (ICR) |
ROI | Up to 8 areas |
Audio Input | impedance 35 kO; amplitude 2 V [p-p] |
OSD | Up to 8 OSDs |
Audio Output | impedance 600 O; amplitude 2 V [p-p] |
Audio | Two-way audio Supported |
Alarm IN | 1 IN |
Alarm Out | 1 Out |
Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, TLS, ONVIF (Profile S, Profile G), API |
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet |
IR Range | IR Range of 30 Mtr., Smart IR |
Micro SD | Up to 256GB |
Operating Temperature | -40°C ~ +60°C (-40°F ~ 140°F) |
Power Source | DC12V±25%, PoE (IEEE802.3 af) |
Humidity | <95% RH(non-condensing) |
Power Consumption | max. 7.2 W |
Weatherproof Standard | IP67 & IK10 |
Dimension | Φ148 x 111.3 mm (Ø5.8” x 4.4”) |
Weight | 0.75 kg |
No reviews found